All measurements in centimetres. Measure over light clothing for best fit.
| Size | Chest | Waist | Hip | UK |
|---|---|---|---|---|
| XS | 84–88 | 68–72 | 90–94 | 6–8 |
| S | 88–92 | 72–76 | 94–98 | 8–10 |
| M | 92–96 | 76–80 | 98–102 | 10–12 |
| L | 96–100 | 80–84 | 102–106 | 12–14 |
| XL | 100–104 | 84–88 | 106–110 | 14–16 |
Between sizes? Size up for a relaxed fit, size down for a fitted silhouette. All NOIRIX garments are pre-washed for consistent, stable sizing.